First Year |
---|
Fall | Units |
---|
FSEM 100 | First Year Seminar | 1 |
SOBA 100 | Transitions I: Self Ownership and Direction | 0.5 |
BSAN 111 | Introduction to Business Analytics | 1 |
ECON 103S | Essentials of Economics I | 1 |
General Education Requirement | 1 |
| Term Units | 4.5 |
Spring | |
---|
General Education Requirement | 1 |
General Education Requirement (Modern Language course recommended) | 1 |
MATH 122Q | Calculus for Business Decisions | 1 |
SOBA 205 | Professional Communications | 1 |
| Term Units | 4 |
Second Year |
---|
Fall | |
---|
General Education Requirement | 1 |
ACCT 211 | Introduction to Financial Accounting | 1 |
SOBA 209V | The Legal, Social and Ethical Environment of Business | 1 |
INTL 201 | International Business and Culture | 1 |
| Term Units | 4 |
Spring | |
---|
ACCT 212 | Introduction to Management Accounting | 1 |
BSAN 250 | Management Information Systems | 1 |
FENT 235 | Personal, Professional and Leadership Development | 1 |
MGMT 305 | Principles of Management | 1 |
| Term Units | 4 |
Third Year |
---|
Fall | |
---|
Junior Seminar | 1 |
STAT 301Q | Business Statistics | 1 |
MKTG 315 | The Marketplace and Consumers | 1 |
FENT 350 | Managerial Issues in Family Enterprise | 1 |
| Term Units | 4 |
Spring | |
---|
FINA 311 | Financial Management | 1 |
FENT 355 | Family Enterprise Ownership: Emphasis on Legal, Estate, and Asset Protection Issues | 1 |
FENT Elective | 1 |
General Elective | 1 |
| Term Units | 4 |
Fourth Year |
---|
Fall | |
---|
MGMT 495 | Strategic Management | 1 |
FENT Elective | 1 |
General Elective | .5 |
General Elective | 1 |
| Term Units | 3.5 |
Spring | |
---|
FENT 455 | Family Enterprise: Capstone | 1 |
General Elective | 1 |
General Elective | 1 |
General Elective | 1 |
| Term Units | 4 |
Total Unit: 32 |