Entering Class 2024 Curriculum
| Fall 2024 - Year 1 | |||||
|---|---|---|---|---|---|
| Fall | Credits | ||||
| LAW 1181 | 4 | ||||
| LAW 1290 | 4 | ||||
| 8 | |||||
| Spring 2025 - Year 1 | |||||
| Spring | Credits | ||||
| LAW 1150 or 1251 | 4 | ||||
| LAW 1270 | 4 | ||||
| 8 | |||||
| Summer 2025 - Year 1 | |||||
| Summer | Credits | ||||
| LAW 1150 or 1251 | 4 | ||||
| 4 | |||||
| Fall 2025 - Year 2 | |||||
| Fall | Credits | ||||
| LAW 1200 | 4 | ||||
| LAW 1275 | 3 | ||||
| LAW 2350 | 3 | ||||
| 10 | |||||
| Spring 2026 - Year 2 | |||||
| Spring | Credits | ||||
| LAW 1195 | 4 | ||||
| LAW 2190 or 2190 | 4 | ||||
| 8 | |||||
| Summer 2026 - Year 2 | |||||
| Summer | Credits | ||||
| LAW 3685 | 1 to 3 | ||||
| LAW 3487 | 1 | ||||
| LAW 3270 or 3502 | 3 | ||||
| 5-7 | |||||
| Fall 2026 - Year 3 | |||||
| Fall | Credits | ||||
| LAW 3412 | 3 | ||||
| LAW 3040 | 3 | ||||
| LAW 3930 | 3 to 4 | ||||
| 9-10 | |||||
| Spring 2027 - Year 3 | |||||
| Spring | Credits | ||||
| LAW 3190 | 4 | ||||
| LAW 3500 or 3501 | 2 to 3 | ||||
| A SEMINAR OR COURSE THAT MEETS THE UPPER LEVEL WRITING REQUIREMENT | 1 to 3 | ||||
| 7-10 | |||||
| Summer 2027 - Year 3 | |||||
| Summer | Credits | ||||
| LAW 3270 or 3502 (or LAW 3265 CRIM PROCEDURE: ADJUDICATION) | 3 | ||||
| LAW 3761 | 2 | ||||
| LAW 3592 | 2 | ||||
| 7 | |||||
| Fall 2027 - Year 4 | |||||
| Fall | Credits | ||||
| LAW 3154 | 4 | ||||
| LAW 3773 | 4 | ||||
| LAW 3920 | 3 | ||||
| LAW 3090 or 3696 | 1 to 2 | ||||
| 12-13 | |||||
| Spring 2028 - Year 4 | |||||
| Spring | Credits | ||||
| LAW 3810 | 3 | ||||
| LAW 3894 | 2 to 3 | ||||
| LAW 3751 | 4 | ||||
| 9-10 | |||||
| Total Credits 87-95 | |||||
