Flex Program Curriculum - Fall 2025 Start
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| LAW 1181 | 4 credits | LAW 1150 | 4 credits | LAW 1251 | 4 credits |
| LAW 1290 | 4 credits | LAW 1270 | 4 credits | ||
| 0-8 | 0-8 | 0-4 | |||
| Total Credits 0-20 | |||||
| Second Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| LAW 1200 | 4 credits | LAW 1195 | 4 credits | LAW 3270 or 3502 (or LAW 3265) | 3 credits |
| LAW 2350 | 3 credits | LAW 2190 | 4 credits | LAW 3592 | 2 credits |
| LAW 1275 | 3 credits | Elective up to 3 credits | LAW 3761 | 2 credits | |
| 0-10 | 0-8 | 0-7 | |||
| Total Credits 0-25 | |||||
| Third Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| LAW 3040 | 3 credits | LAW 3090 or 3696 | 1 to 2 credits | LAW 3265 or 3270 (or LAW 3502) | 3 credits |
| LAW 3154 | 4 credits | LAW 3773 or 3920 | 4 credits | LAW 3487 | 1 credit |
| Upper Level Writing Requirement | LAW 3810 | 3 credits | LAW 3685 | 1 to 3 credits | |
| 0-7 | 1-9 | 1-7 | |||
| Total Credits 2-23 | |||||
| Fourth Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| LAW 3412 | 3 credits | LAW 3190 | 4 credits |
| LAW 3501 or 3500 | 3 credits | LAW 3751 | 4 credits |
| LAW 3930 | 3 to 4 credits | LAW 3894 | 2 to 3 credits |
| 3-10 | 2-11 | ||
| Total Credits 5-21 | |||
