Advising Course Plan - Elementary Education Major - 2 Year Plan
This advising plan shows an example of working through the requirements for the major in two years. It is appropriate for students who have already completed sixteen units of coursework with many of the General Education requirements satisfied by that earlier coursework. The student’s individual academic plan will be developed in consultation with an adviser and reviewed each semester prior to registering for the next semester. This plan assumes that the student has completed an FSEM if required and all Gen Ed requirements from the University prior to the first semester shown in the plan. Students who have completed less than 16 units, have a substantial number of General Education requirements yet to satisfy, or who have not completed the courses just listed may not be able to complete the degree in two years.
Courses for the major that should be completed prior to the first semester of this plan: EDUC 245H, EDUC 255S, EDUC 265, EDUC 275V.
First Year | ||
---|---|---|
Fall | Units | |
EDUC 300 | Language and Culture of Bilingual Learners | 1 |
EDUC 301 | Reading in the Primary Grades | 1 |
MATH 110Q | Elementary Mathematics | 1 |
Junior Seminar | 1 | |
Term Units | 4 | |
Spring | ||
EDUC 314 | Reading in the Intermediate Grades | 1 |
EDUC 315 | Language Arts and Literature for Children | 1 |
EDUC 316 | Assessment and Evaluation of Learning | 1 |
EDUC 321 | Mathematics in the Elementary School | 1 |
EDUC 393 | Professional Educator I | 0.5 |
Term Units | 4.5 | |
Second Year | ||
Fall | ||
EDUC 313 | Curriculum and Assessment of Bilingual Children in US Schools | 1 |
EDUC 332V | The Human Diversity Experience in Professional Wrestling | 1 |
EDUC 394 | Professional Educator II | 0.5 |
EDUC 424 | Assessment and Differentiation of Reading Instruction | 1 |
EDUC 499 | Senior Project | 1 |
Term Units | 4.5 | |
Spring | ||
EDUC 428 | Reading Practicum | 1 |
EDUC 429 | Senior Intern Seminar | 1 |
EDUC 430 | Student Teaching | 2 |
EDUC 474 | Educational Management of Exceptional Students | 1 |
Term Units | 5 | |
Total Unit: 18 |