Advising Course Plan - Elementary Education Major - 3 Year Plan
This advising plan shows an example of working through the requirements for the major in three years. It is appropriate for students who have already completed eight units of coursework. The student’s individual academic plan will be developed in consultation with an adviser and reviewed each semester prior to registering for the next semester. This plan assumes that the student has taken an FSEM course if required prior to first semester shown in the plan.
Courses for the major that should be completed prior to the first semester of this plan: FSEM 100
First Year | |||
---|---|---|---|
Fall | Units | Spring | Units |
EDUC 245H | 1 | EDUC 265 | 1 |
EDUC 255S | 1 | EDUC 275V | 1 |
General Education Requirement1 | 1 | General Education Requirement1 | 1 |
General Education Requirement1 | 1 | General Education Requirement1 | 1 |
4 | 4 | ||
Second Year | |||
Fall | Units | Spring | Units |
EDUC 300 | 1 | EDUC 314 | 1 |
EDUC 301 | 1 | EDUC 315 | 1 |
MATH 110Q | 1 | EDUC 316 | 1 |
Junior Seminar | 1 | EDUC 321 | 1 |
EDUC 393 | 0.5 | ||
4 | 4.5 | ||
Third Year | |||
Fall | Units | Spring | Units |
EDUC 313 | 1 | EDUC 428 | 1 |
EDUC 322 | 1 | EDUC 429 | 1 |
EDUC 394 | 0.5 | EDUC 430 | 2 |
EDUC 424 | 1 | EDUC 474 | 1 |
EDUC 499 | 1 | ||
4.5 | 5 | ||
Total Units 26 |
- 1
General Education Requirements to complete: A, P, B, or WE