Advising Course Plan - Environmental Science Major - 3 Year Plan
This advising plan shows an example of working through the requirements for the major in three years. It is appropriate for students who have already completed eight units of coursework. The student’s individual academic plan will be developed in consultation with an adviser and reviewed each semester prior to registering for the next semester. This plan assumes that the student has not taken any courses for the major prior to the first semester shown in the plan.
Courses for the major that should be completed prior to the first semester of this plan: None required.
First Year | |||
---|---|---|---|
Fall | Units | Spring | Units |
ENSS 140P | 1 | ENSS 141P | 1 |
ENSS 218 or 319 | 1 | MATH 125Q | 1 |
Natural Science Elective Requirement (for major) | 1 | ENSS 219 or PHIL 317V | 1 |
General Education Requirement or Elective | 1 | General Education Requirement or Elective | 1 |
4 | 4 | ||
Second Year | |||
Fall | Units | Spring | Units |
ENSS 201 | 1 | ENSS 301 | 1 |
Social Science, Policy, or Planning Elective Requirement (for major) | 1 | General Education Requirement or Elective | 1 |
Junior Seminar | 1 | ENSS 497 | 0.5 |
General Education Requirement or Elecitve | 1 | Natural Science Elective Requirement (for major) | 1 |
General Education Requirement or Elective | 1 | ||
4 | 4.5 | ||
Third Year | |||
Fall | Units | Spring | Units |
ENSS 498 | 1 | ENSS 499 | 0.5 |
Natural Science Elective Requirement (for major) | 1 | General Education Requirement or Elective | 1 |
General Education Requirement or Elective | 1 | General Education Requirement or Elective | 1 |
General Education Requirement or Elective | 1 | General Education Requirement or Elective | 1 |
4 | 3.5 | ||
Total Units 24 |