Advising Course Plan - Applied Mathematics Major - Data Science Concentration
First Year | |||
---|---|---|---|
Fall | Units | Spring | Units |
CSCI 141 | 1 | CSCI 142 | 1 |
MATH 125Q | 1 | General Education Requirement or Elective1 | 1 |
MATH 141Q | 1 | MATH 142Q | 1 |
General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
4 | 4 | ||
Second Year | |||
Fall | Units | Spring | Units |
CSCI 221 | 1 | General Education Requirement or Elective1 | 1 |
CSCI 261 | 1 | CSCI 362 | 1 |
MATH 243Q | 1 | MATH 211Q | 1 |
General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
4 | 4 | ||
Third Year | |||
Fall | Units | Spring | Units |
CSCI 431 | 1 | CINF 401 | 1 |
General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
MATH 221Q | 1 | Upper-leven MATH/CSCI Elective2 | 1 |
General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
4 | 4 | ||
Fourth Year | |||
Fall | Units | Spring | Units |
MATH 371 | 1 | MATH 372 | 1 |
General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
MATH 498 | 1 | MATH 499 | 1 |
General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
4 | 4 | ||
Total Units 32 |
- 1
Of the 14 electives presented, 9 of them must be a General Education requirement.
- 2
Choose an acceptable 300/400 level MATH/CSCI elective.