Advising Course Plan - Applied Mathematics Major - Data Science - 3 Year Plan
This advising plan shows an example of working through the requirements for the major in three years. It is appropriate for students who have already completed eight units of coursework. The student’s individual academic plan will be developed in consultation with an adviser and reviewed each semester prior to registering for the next semester. This plan assumes that the student has not taken any courses for the major prior to the first semester shown in the plan.
Courses for the major that should be completed prior to the first semester of this plan: None required.
First Year | |||
---|---|---|---|
Fall | Units | Spring | Units |
MATH 141Q | 1 | MATH 142Q | 1 |
CSCI 261 | 1 | CSCI 362 | 1 |
MATH 125Q | 1 | MATH 211Q | 1 |
General Education Requirement or Elective | 1 | General Education Requirement or Elective | 1 |
4 | 4 | ||
Second Year | |||
Fall | Units | Spring | Units |
Upper Level Math/Computer Science Requirement | 1 | Upper Level Math/Computer Science Requirement | 1 |
MATH 221Q | 1 | Upper Level Math/Computer Science Requirement | 1 |
General Education Requirement or Elective | 1 | General Education Requirement or Elective | 1 |
General Education Requirement or Elective | 1 | General Education Requirement or Elective | 1 |
4 | 4 | ||
Third Year | |||
Fall | Units | Spring | Units |
MATH 498 | 1 | MATH 499 | 1 |
Upper Level Math/Computer Science Requirement | 1 | Upper Level Math/Computer Science Requirement | 1 |
General Education Requirement or Elective | 1 | General Education Requirement or Elective | 1 |
General Education Requirement or Elective | 1 | General Education Requirement or Elective | 1 |
4 | 4 | ||
Total Units 24 |