Advising Course Plan - Applied Mathematics Major - Data Science - 3 Year Plan
This advising plan shows an example of working through the requirements for the major in three years. It is appropriate for students who have already completed eight units of coursework. The student’s individual academic plan will be developed in consultation with an adviser and reviewed each semester prior to registering for the next semester. This plan assumes that the student has not taken any courses for the major prior to the first semester shown in the plan.
Courses for the major that should be completed prior to the first semester of this plan: None required
First Year | ||
---|---|---|
Fall | Units | |
MATH 141Q | Calculus I with Analytic Geometry | 1 |
CSCI 261 | Data Science I | 1 |
MATH 125Q | Introduction to Mathematical and Statistical Modeling | 1 |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Spring | ||
MATH 142Q | Calculus II with Analytic Geometry | 1 |
CSCI 362 | Data Science II | 1 |
MATH 211Q | Linear Algebra | 1 |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Second Year | ||
Fall | ||
Upper Level Math/Computer Science Requirement | 1 | |
MATH 221Q | Introduction to Logic and Proof | 1 |
General Education Requirement or Elective | 1 | |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Spring | ||
Upper Level Math/Computer Science Requirement | 1 | |
Upper Level Math/Computer Science Requirement | 1 | |
General Education Requirement or Elective | 1 | |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Third Year | ||
Fall | ||
MATH 498 | Senior Project I | 1 |
Upper Level Math/Computer Science Requirement | 1 | |
General Education Requirement or Elective | 1 | |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Spring | ||
MATH 499 | Senior Project II | 1 |
Upper Level Math/Computer Science Requirement | 1 | |
General Education Requirement or Elective | 1 | |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Total Unit: 24 |