Advising Course Plan - Applied Mathematics - Statistics
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| MATH 125Q | 1 | MATH 142Q | 1 |
| MATH 141Q | 1 | General Education Requirement or Elective1 | 1 |
| General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
| General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
| 4 | 4 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| MATH 243Q | 1 | MATH 211Q | 1 |
| CSCI 261 | 1 | Upper level MATH/CSCI course2 | 1 |
| General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
| General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
| 4 | 4 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| MATH 221Q | 1 | MATH 372 | 1 |
| MATH 371 | 1 | STAT 460Q | 1 |
| STAT 440Q | 1 | General Education Requirement or Elective1 | 1 |
| General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
| 4 | 4 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| MATH 498 | 1 | MATH 499 | 1 |
| Upper level MATH/CSCI course2 | 1 | General Education Requirement or Elective1 | 1 |
| General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
| General Education Requirement or Elective1 | 1 | General Education Requirement or Elective1 | 1 |
| 4 | 4 | ||
| Total Units 32 | |||
- 1
Choose an acceptable 300/400 level MATH/CSCI elective.
- 2
Of the 17 electives presented, 9 of them must be General Education requirements.
