Advising Course Plan - Applied Mathematics - Statistics - 3 Year Plan
This advising plan shows an example of working through the requirements for the major in three years. It is appropriate for students who have already completed eight units of coursework. The student’s individual academic plan will be developed in consultation with an adviser and reviewed each semester prior to registering for the next semester. This plan assumes that the student has taken Calculus I and Calculus II prior to the first semester shown in the plan.
Courses for the major that should be completed prior to the first semester of this plan: Calculus I and Calculus II
First Year | ||
---|---|---|
Fall | Units | |
MATH 221Q | Introduction to Logic and Proof | 1 |
MATH 243Q | Calculus III with Analytic Geometry | 1 |
General Education Requirement or Elective | 1 | |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Spring | ||
CSCI 261 or 141 | Data Science I Introduction to Computer Science I | 1 |
MATH 211Q | Linear Algebra | 1 |
General Education Requirement or Elective | 1 | |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Second Year | ||
Fall | ||
Upper Division STAT or MATH Requirement1 | 1 | |
General Education Requirement or Elective | 1 | |
General Education Requriement or Elective | 1 | |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Spring | ||
Upper Division MATH Requirement1 | 1 | |
Upper Division STAT or MATH Requirement1 | 1 | |
General Education Requirement or Elective | 1 | |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Third Year | ||
Fall | ||
MATH 498 | Senior Project I | 1 |
Upper Division STAT or MATH Requirement1 | 1 | |
Upper Division STAT or MATH Requirement1 | 1 | |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Spring | ||
MATH 499 | Senior Project II | 1 |
Upper Division STAT or MATH Requirement1 | 1 | |
General Education Requirement or Elective | 1 | |
General Education Requirement or Elective | 1 | |
Term Units | 4 | |
Total Unit: 24 |
- 1