Advising Course Plan - Applied Mathematics - Statistics - 2 Year Plan
First Year | |||
---|---|---|---|
Fall | Units | Spring | Units |
MATH 211Q | 1 | MATH 221Q | 1 |
MATH 243Q | 1 | MATH 372 | 1 |
MATH 371 | 1 | Upper leven MATH/CSCI course1 | 1 |
CSCI 261 | 1 | Elective | 1 |
4 | 4 | ||
Second Year | |||
Fall | Units | Spring | Units |
STAT 440Q | 1 | STAT 460Q | 1 |
MATH 498 | 1 | MATH 499 | 1 |
Upper level MATH/CSCI course1 | 1 | Elective | 1 |
Elective | 1 | Elective | 1 |
4 | 4 | ||
Total Units 16 |
- 1
Choose an acceptable 300/400 level MATH/CSCI elective.