| FSEM 100 | 1 | General Education Requirement | 1 |
| General Education Requirement | 1 | Elective | 1 |
| Elective | 1 | Secondary Area Course 1 | 1 |
| Primary Area Course 1 | 1 | Primary Area Course 2 | 1 |
| | 4 | | 4 |
| Second Year |
|---|
| Fall | Units | Spring | Units |
| General Education Requirement | 1 | General Education Requirement | 1 |
| Writing Enhanced Course or Elective | 1 | Elelctive | 1 |
| Elective or Social Science Collateral Requirement | 1 | Secondary Area Course 2 | 1 |
| Primary Area Course 3 | 1 | Primary Area Course 4 | 1 |
| | 4 | | 4 |
| Third Year |
|---|
| Fall | Units | Spring | Units |
| Junior Seminar or General Education Requirement | 1 | Junior Seminar or General Education Requirement | 1 |
| Elective or Social Science Collateral Requirement | 1 | Elective | 1 |
| Elective | 1 | Secondary Area Course 3 | 1 |
| Primary Area Course 5 | 1 | Primary Area Course 6 | 1 |
| | 4 | | 4 |
| Fourth Year |
|---|
| Fall | Units | Spring | Units |
| General Education Requirement | 1 | General Education Requirement | 1 |
| Writing-enhanced Course or Elective | 1 | Elective | 1 |
| Elective or Social Science Collateral Requirement | 1 | Secondary Area Course 4 | 1 |
| Primary Area (Senior Project) Course 7 or Elective | 1 | Primary Area (Senior Project) Course 7 or Elective | 1 |
| | 4 | | 4 |
| Total Units 32 |