Advising Course Plan - Accounting Major
First Year | |||
---|---|---|---|
Fall | Units | Spring | Units |
FSEM 100 | 1 | SOBA 209V | 1 |
ECON 104S | 1 | MATH 117Q | 1 |
SOBA 200 | 1 | BSAN 250 | 1 |
General Education Requirement* | 1 | General Education Requirement* | 1 |
4 | 4 | ||
Second Year | |||
Fall | Units | Spring | Units |
ACCT 201 | 1 | ACCT 202 | 1 |
International General Education Requirement 1 | 1 | STAT 301Q | 1 |
General Education Requirement (Creative Art or Language 102L level or above)* | 1 | MGMT 305 | 1 |
General Elective | 1 | General Elective | 1 |
4 | 4 | ||
Third Year | |||
Fall | Units | Spring | Units |
ACCT 303 | 1 | ACCT 304 | 1 |
ACCT 300 | 0.0 | ACCT 4212 | 1 |
ACCT 311 | 1 | MKTG 315 | 1 |
FINA 311 | 1 | General Elective | 1 |
Junior Seminar | 1 | ||
4 | 4 | ||
Fourth Year | |||
Fall | Units | Spring | Units |
ACCT 4063 | 1 | MGMT 495 | 1 |
ACCT 4103 | 1 | ACCT 440 | 1 |
General Elective | 1 | General Elective | 1 |
General Elective4 | 1 | General Elective | 1 |
4 | 4 | ||
Total Units 32 |
- *
Any General Education Courses in these categories: ONE (1) course unit from (A) Creative Art OR Modern Language; ANY TWO (2) course units from (B) Culture and Belief, (S) Individual, Society & Social Systems, (H) Historical Inquiry, (P) Physical and Natural World, (Q) Quantitative Reasoning, Modern Language course at any level, or (A) Creative Art (includes A, or MUSC, MUSA, or MUSE credit courses.). STAT 301Q, a required course for business majors, counts as a "Q" course for general education.
- 1
Select one of the following: INTL 201B, MKTG 420B, ECON 201H, HIST 376S, INSU 201H, WLGC 301B.
- 2
Offered in Spring only
- 3
Offered in Fall only.
- 4
If the Accounting major wishes to take the CPA exam, they must take BLAW 407; if BLAW is not taken, the student may instead take a General Elective.