First Year |
---|
|
|
Fall | |
---|
FSEM 100 | First Year Seminar | 1 |
ECON 103S | Essentials of Economics I | 1 |
SOBA 205 | Professional Communications | 1 |
General Education Requirement* | 1 |
| Term Units | 4 |
Spring | |
---|
MATH 122Q | Calculus for Business Decisions | 1 |
SOBA 209V | Introduction to Business Ethics | 1 |
General Education Requirement* | 1 |
General Education Requirement (Creative Art or Modern Language 102L level or above)* | 1 |
| Term Units | 4 |
Second Year |
---|
|
|
Fall | |
---|
ACCT 201 | Fundamentals of Accounting | 1 |
SOBA 201 | Fundamentals of Financial Analysis | 1 |
General Education requirement* | 1 |
General Elective | 1 |
| Term Units | 4 |
Spring | |
---|
SOBA 202 | Fundamentals of Organizations and Markets | 1 |
INTL 201 | International Business and Culture | 1 |
General Elective | 1 |
General Elective | 1 |
| Term Units | 4 |
Third Year |
---|
Summer I | |
---|
Transfer students may need to satisfy some requirements in the summer term. | |
| Term Units | 0 |
Fall | |
---|
SOBA 203 | Fundamentals of Marketing and Technology | 1 |
STAT 301Q | Business Statistics | 1 |
BSAN 300 | Programming for Analytics | 1 |
General Elective | 1 |
| Term Units | 4 |
Spring | |
---|
Junior Seminar | 1 |
BSAN 360 | Project Management | 1 |
BSAN 398 | Databases and Big Data | 1 |
General Elective | 1 |
| Term Units | 4 |
Fourth Year |
---|
|
|
Fall | |
---|
BSAN Major Elective | 1 |
BSAN 383 | Descriptive Analytics and Visualization | 1 |
BSAN 461 | Business Process Management | 1 |
General Elective | 1 |
| Term Units | 4 |
Spring | |
---|
MGMT 495 | Strategic Management | 1 |
BSAN 494 | Business Analysis | 1 |
General Elective | 1 |
General Elective | 1 |
| Term Units | 4 |
Total Unit: 32 |