Advising Course Plan - Marketing Major
First Year | |||||
---|---|---|---|---|---|
Fall | Units | Spring | Units | ||
FSEM 100 | 1 | SOBA 209V | 1 | ||
ECON 104S | 1 | MATH 117Q | 1 | ||
SOBA 200 | 1 | General Education Requirement* | 1 | ||
General Education Requirement* | 1 | General Education Requirement Creative Art or Language 102L level or above)* | 1 | ||
4 | 4 | ||||
Second Year | |||||
Fall | Units | Spring | Units | Summer | Units |
ACCT 201 | 1 | MKTG 315 | 1 | Transfer students may need to satisfy some requirements in the summer term. | |
BSAN 250 | 1 | STAT 301Q | 1 | ||
MGMT 305 | 1 | General Elective | 1 | ||
General Elective | 1 | General Elective1 | 1 | ||
4 | 4 | 0 | |||
Third Year | |||||
Fall | Units | Spring | Units | ||
FINA 311 | 1 | Junior Seminar | 1 | ||
MKTG 316 | 1 | General Elective | 1 | ||
International General Education Requirement1 | 1 | General Elective | 1 | ||
General Elective | 1 | MKTG 441 | 1 | ||
4 | 4 | ||||
Fourth Year | |||||
Fall | Units | Spring | Units | ||
MKTG Major Elective | 1 | MKTG 450 | 1 | ||
General Elective | 1 | MGMT 495 | 1 | ||
MKTG Major Elective | 1 | MKTG Major Elective | 1 | ||
MKTG 318 | 1 | General Elective | 1 | ||
4 | 4 | ||||
Total Units 32 |
- *
Any General Education Courses in these categories: ONE (1) course unit from (A) Creative Art OR Modern Language; ANY TWO(2) course units from (B) Culture and Belief, (S) Individual, Society & Social Systems, (H) Historical Inquiry, (P) Physical and Natural World, (Q) Quantitative Reasoning, Modern Language course at any level, or (A) Creative Art (includes A, or MUSC, MUSA, or MUSE credit courses.)
- 1
Select one of the following: INTL 201B, MKTG 420B, ECON 201H, HIST 376S, INSU 201H, WLGC 301B. Marketing majors should consider taking MKTG 420B that can satisfy the requirement and MKTG Major elective.