Advising Course Plan - Professional Sales Major
First Year | |||
---|---|---|---|
Fall | Units | Spring | Units |
FSEM 100 | 1 | MATH 117Q | 1 |
ECON 104S | 1 | SOBA 209V | 1 |
SOBA 200 | 1 | General Education Requirement* | 1 |
General Education Requirement* | 1 | General Education Requirement (Creative Art or Language 102L level or above)* | 1 |
4 | 4 | ||
Second Year | |||
Fall | Units | Spring | Units |
ACCT 201 | 1 | SALS 230 | 1 |
BSAN 250 | 1 | STAT 301Q | 1 |
MGMT 305 | 1 | MKTG 315 | 1 |
International General Education Requirement1 | 1 | General Elective | 1 |
4 | 4 | ||
Third Year | |||
Fall | Units | Spring | Units |
SALS 330 | 1 | FINA 311 | 1 |
General Elective | 1 | Junior Seminar | 1 |
General Elective | 1 | General Elective1 | 1 |
SALS Major Elective | 1 | General Elective | 1 |
4 | 4 | ||
Fourth Year | |||
Fall | Units | Spring | Units |
SALS 410 | 1 | SALS 450 | 1 |
SALS Major Elective | 1 | MGMT 495 | 1 |
General Elective | 1 | General Elective | 1 |
General Elective | 1 | General Elective | 1 |
4 | 4 | ||
Total Units 32 |
Transfer students may need to satisfy some requirements in the summer term.
- *
Any General Education Courses in these categories: ONE (1) course unit from (A) Creative Art OR Modern Language; ANY TWO (2) course units from (B) Culture and Belief, (S) Individual, Society & Social Systems, (H) Historical Inquiry, (P) Physical and Natural World, (Q) Quantitative Reasoning, Modern Language course at any level, or (A) Creative Art (includes A, or MUSC, MUSA, or MUSE credit courses.)
- 1
Select one of the following: INTL 201B, MKTG 420B, ECON 201H, HIST 376S, INSU 201H, WLGC 301B. MKTG 420B (a SALS Elective) can be used to satisfy the International General Education requirement, freeing up a course to be used for elective or minor.