First Year |
---|
Fall | Units |
---|
FSEM 100 | First Year Seminar | 1 |
ECON 103S | Essentials of Economics I | 1 |
SOBA 205 | Professional Communications | 1 |
General Education Requirement* | 1 |
| Term Units | 4 |
Spring | |
---|
MATH 122Q | Calculus for Business Decisions | 1 |
SOBA 209V | Introduction to Business Ethics | 1 |
General Education Requirement* | 1 |
General Education Requirement (Creative Arts or Language 102L level or above) | 1 |
| Term Units | 4 |
|
|
Second Year |
---|
Fall | |
---|
ACCT 201 | Fundamentals of Accounting | 1 |
SOBA 201 | Fundamentals of Financial Analysis | 1 |
General Education Requirement* | 1 |
General Elective | 1 |
| Term Units | 4 |
Spring | |
---|
SOBA 202 | Fundamentals of Organizations and Markets | 1 |
INTL 201 | International Business and Culture | 1 |
General Elective | 1 |
General Elective | 1 |
| Term Units | 4 |
Summer | |
---|
Transfer students may need to satisfy some requirements in Summer. | |
| Term Units | 0 |
Third Year |
---|
Fall | |
---|
SOBA 203 | Fundamentals of Marketing and Technology | 1 |
STAT 301Q | Business Statistics | 1 |
FINA 303 | Money and Financial Institutions | 1 |
General Elective | 1 |
| Term Units | 4 |
Spring | |
---|
Junior Seminar | 1 |
FINA 318 | Fundamentals of Financial Planning | 1 |
FINA 320 | Investments | 1 |
General Elective | 1 |
| Term Units | 4 |
|
|
Fourth Year |
---|
Fall | |
---|
ACCT 301 | Federal Taxation of Individuals | 1 |
FINA 401 | Retirement Planning | 1 |
ACCT 402 | Federal Taxation of Entities | 1 |
General Elective | 1 |
| Term Units | 4 |
Spring | |
---|
FINA 423 | Certified Financial Planning Capstone | 1 |
MGMT 495 | Strategic Management | 1 |
General Elective | 1 |
General Elective | 1 |
| Term Units | 4 |
|
|
Total Unit: 32 |