Advising Course Plan - Human Resource Management Major
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| FSEM 100 | 1 | MATH 117Q | 1 |
| ECON 104S | 1 | SOBA 209V | 1 |
| SOBA 200 | 1 | General Education Requirement1 | 1 |
| General Education Requirement1 | 1 | General Elective | 1 |
| 4 | 4 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| ACCT 201 | 1 | STAT 301Q | 1 |
| BSAN 250 | 1 | HRMT 308 | 1 |
| MGMT 305 | 1 | MKTG 315 | 1 |
| International General Education Requirement5 | 1 | General Elective/Minor Course | 1 |
| 4 | 4 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| HRMT 3202 | 1 | Junior Seminar | 1 |
| HRMT 3213 | 1 | HRMT 3223 | 1 |
| FINA 311 | 1 | HRMT 3972 | 1 |
| General Elective | 1 | HRMT 4204 | 1 |
| 4 | 4 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| MGMT 495 | 1 | HRMT 4254 | 1 |
| HRMT Major Elective Course | 1 | General Elective/Minor Course | 1 |
| General Elective/Minor Course | 1 | General Elective/Minor Course | 1 |
| General Elective/Minor Course | 1 | General Elective/Minor Course | 1 |
| 4 | 4 | ||
| Total Units 32 | |||
- 1
Any General Education Course from (A) Creative Art, (B) Culture and Belief, (S) Individual, Society & Social Systems, (H) Historical Inquiry, (P) Physical and Natural World, (Q) Quantitative Reasoning, or Modern Language course at any level.
- 2
HRMT course that is offered in both fall and spring semesters.
- 3
HRMT course that is offered in fall semesters.
- 4
HRMT course that is offered in spring semesters.
- 5
Select one of the following:
INTL 201B, MKTG 420B, ECON 201H, HIST 376S, INSU 201H, WLGC 301B.
