Fall 2018 Part-Time Curriculum
Fall 2018 - Year 1 | ||
---|---|---|
Fall | Credits | |
LAW 1181 | CONTRACTS | 4 |
LAW 1290 | TORTS | 4 |
Term Credits | 8 | |
Spring 2019 - Year 1 | ||
Spring | ||
LAW 1150 or 1251 | CIVIL PROCEDURE PROPERTY | 4 |
LAW 1270 | RESEARCH AND WRITING I | 4 |
Term Credits | 8 | |
Summer 2019 - Year 1 | ||
Summer | ||
LAW 1251 or 1150 | PROPERTY CIVIL PROCEDURE | 4 |
Term Credits | 4 | |
Fall 2019 - Year 2 | ||
Fall | ||
LAW 1200 | CRIMINAL LAW | 4 |
LAW 1275 | RESEARCH AND WRITING II | 3 |
LAW 2350 | PROFESSIONAL RESPONSIBILITY | 3 |
Term Credits | 10 | |
Spring 2020 - Year 2 | ||
Spring | ||
LAW 1195 | CONSTITUTIONAL LAW I | 4 |
LAW 2190T or 2190 | EVIDENCE* EVIDENCE | 4 |
Term Credits | 8 | |
Summer 2020 - Year 2 | ||
Summer | ||
LAW 3685 | LAW PRACTICE MANAGEMENT | 2 |
LAW 3270 or 3502 | CRIM PROCEDURE-INVESTIGATION (or LAW 3265 CRIMINAL PROCEDURE-ADJUDICATION) FLORIDA CRIMINAL PROCEDURE | 3 |
LAW 3487 | FINANCIAL ADVOCACY | 1 |
Term Credits | 6 | |
Fall 2020 - Year 3 | ||
Fall | ||
LAW 3412 | FAMILY LAW | 3 |
LAW 3040 | ADMINISTRATIVE LAW | 3 |
LAW 3930 | TRUSTS AND ESTATES | 4 |
Term Credits | 10 | |
Spring 2021 - Year 3 | ||
Spring | ||
LAW 3190 | COMMERCIAL TRANSACTIONS | 4 |
LAW 3501 or 3500 | FLORIDA CONSTITUTIONAL LAW FLORIDA CIVIL PROCEDURE | 3 |
A SEMINAR OR COURSE THAT MEETS THE UPPER LEVEL WRITING REQUIREMENT | 1 to 3 | |
Term Credits | 8 to 10 | |
Summer 2021 - Year 3 | ||
Summer | ||
LAW 3270 or 3502 | CRIM PROCEDURE-INVESTIGATION (or LAW 3265 CRIMINAL PROCEDURE-ADJUDICATION) FLORIDA CRIMINAL PROCEDURE | 3 |
LAW 3592 | INTERVIEWING AND COUNSELING | 2 |
LAW 3761 | NEGOTIATION AND MEDIATION | 2 |
Term Credits | 7 | |
Fall 2021 - Year 4 | ||
Fall | ||
LAW 3154 | BUSINESS ENTITIES | 4 |
LAW 3773 or 3920 | PRE-TRIAL PRACTICE (or LAW 3920T TETHERED TRIAL ADVOCACY) TRIAL ADVOCACY | 3 or 4 |
LAW 3090 or 3696 | ADVANCED LEGAL RESEARCH ADVANCED LEGAL WRITING | 2 or 3 |
Term Credits | 9 to 11 | |
Spring 2022 - Year 4 | ||
Spring | ||
LAW 3810 | REMEDIES | 3 |
LAW 3894 | SURVEY OF FLORIDA LAW | 3 |
LAW 3751 | MULTISTATE STRATEGIES | 4 |
Term Credits | 10 | |
Total Credit: 88 to 92 |