Advising Course Plan - Biology Major - Study Abroad Interest
This plan indicates an effective way to earn a Bachelor of Science degree in Biology and to spend a semester studying abroad. This basic plan would be altered depending upon your post-graduate plans (mainly by adding specific courses in place of ‘electives’). Please see other advising plans that consider specific post-graduate plans.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| BIOL 142P | 1 | BIOL 141P | 1 |
| FSEM 100 | 1 | General Education requirement | 1 |
| MATH 1511 | 1 | General Education requirement | 1 |
| BIOL 100 | 0.0 | General Education requirement | 1 |
| General Education requirement | 1 | ||
| 4 | 4 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| BIOL 243Q | 1 | BIOL 244 | 1 |
| CHEM 141P2 | 1 | CHEM 142P2 | 1 |
| General Education requirement | 1 | General Education requirement | 1 |
| Elective | 1 | Elective4 | 1 |
| 4 | 4 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| The fall of the third year is typically the most convenient to study abroad because the introductory courses are complete and the research sequence has not yet begun. | BIOL 300 or 400 level course | 1 | |
| Abroad Study | 4 | BIOL 497 | 0.5 |
| Junior Seminar | 1 | ||
| Elective | 1 | ||
| Elective3 | .5 | ||
| 4 | 4 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| BIOL 300 or 400 level course | 1 | BIOL 300 or 400 level course | 1 |
| BIOL 498 | 1 | BIOL 499 | 1 |
| BIOL 300 or 400 level course | 1 | Elective | 1 |
| Elective | 1 | Elective | 1 |
| 4 | 4 | ||
| Total Units 32 | |||
- 1
The timing of the Math course is not critical; it can be taken at a later time. Some students may place into and wish to take MATH 130 or MATH 141Q.
- 2
The Chemistry courses can be taken later.
- 3
During the spring of the third or fourth year, you will need to take another 0.5 or 1 unit course to average 4 units per semester.
