Advising Course Plan - Biology Major - Plan for Transfer Students
This plan indicates an effective way for students who transferred into Stetson as a Biology major with 2 years of course credit to earn a Bachelor of Science degree in 2 years. It is assumed that students transfer credit for BIOL 141P and BIOL 142P, CHEM 141P and CHEM 142P, and MATH 125Q, MATH 130 or MATH 141Q, and most general education courses.
First Year | ||
---|---|---|
Fall | Units | |
BIOL 243Q | Biostatistics | 1 |
Junior Seminar1 | 1 | |
General Education requirement | 1 | |
General Education requirement | 1 | |
Term Units | 4 | |
Spring | ||
BIOL 244 | Introductory Biology III: Ecology and Evolution | 1 |
BIOL 497 | Research Proposal | 0.5 |
General Education requirement | 1 | |
General Education requirement | 1 | |
Elective | .5 | |
Term Units | 4 | |
Second Year | ||
Fall | ||
BIOL 300 or 400 level course2 | 1 | |
BIOL 300 or 400 level course2 | 1 | |
BIOL 498 | Senior Project I | 1 |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
BIOL 300 or 400 level course2 | 1 | |
BIOL 300 or 400 level course2 | 1 | |
BIOL 499 | Senior Project II | 0.5 to 1 |
Elective | 1 | |
Term Units | 3.5 to 4 | |
Total Unit: 15.5 to 16 |