Advising Course Plan - Computer Information Systems Major
First Year | ||
---|---|---|
Fall | Units | |
CSCI 1411 | Introduction to Computer Science I | 1 |
MATH 125Q1 | Introduction to Mathematical and Statistical Modeling | 1 |
FSEM 100 | First Year Seminar | 1 |
General Education requirement | 1 | |
Term Units | 4 | |
Spring | ||
CSCI 1421 | Introduction to Computer Science II | 1 |
General Education requirement | 1 | |
General Education requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Second Year | ||
Fall | ||
CINF 2012 | Database Systems | 1 |
CSCI 2211 | Software Development I | 1 |
General Education requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
CSCI 2113 | Discrete Structures | 1 |
General Education requirement | 1 | |
Elective | 1 | |
Elective | 1 | |
Term Units | 4 | |
Third Year | ||
Fall | ||
CSCI 3214 | Software Development II | 1 |
Major Business Elective course5 | 1 | |
Junior Seminar | 1 | |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
CINF 3013 | Web Application Development | 1 |
Major Elective course6 | 1 | |
General Education requirement | 1 | |
General Education requirement | 1 | |
Term Units | 4 | |
Fourth Year | ||
Fall | ||
CINF 498 | Senior Project I | 1 |
Major Elective course6 | 1 | |
General Education requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
CINF 499 | Senior Project II | 1 |
Elective | 1 | |
Elective | 1 | |
Elective | 1 | |
Term Units | 4 | |
Total Unit: 32 |
1 | Offered every fall and spring semester |
2 | Offered annually, either fall or spring semester |
3 | Offered every spring semester |
4 | Offered every fall semester |
5 | Select one of the following courses: BSAN 360, BSAN 383, BSAN 461, BSAN 465, BSAN 481, BSAN 494. |
6 | Choose one 300 or 400 level CSCI or CINF courses (excluding junior seminars). |