Advising Course Plan - Computer Science Major
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| MATH 141Q1 | 1 | MATH 142Q1 | 1 |
| CSCI 1411 | 1 | CSCI 1421 | 1 |
| FSEM 100 | 1 | General Education Requirement | 1 |
| General Education requirement | 1 | Elective | 1 |
| 4 | 4 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| CSCI 2012 | 1 | CSCI 231 | 1 |
| CSCI 2211 | 1 | Natural Science Elective | 1 |
| Natural Science Elective | 1 | General Education Requirement (any V course) | 1 |
| Elective | 1 | Elective | 1 |
| 4 | 4 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| CSCI 3212 | 1 | CSCI 3013 | 1 |
| CSCI 3112 | 1 | Major Elective | 1 |
| Junior Seminar | 1 | General Education Requirement | 1 |
| Elective | 1 | Elective | 1 |
| 4 | 4 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| CSCI 498 | 1 | CSCI 499 | 1 |
| Major Elective | 1 | Elective | 1 |
| General Education Requirement | 1 | Elective | 1 |
| General Education Requirement | 1 | Elective | 1 |
| 4 | 4 | ||
| Total Units 32 | |||
- 1
Course offered every fall and spring semester
- 2
Course offered every fall semester
- 3
Course offered every spring semester
- 4
Course offered annually, either fall or spring semester
