Advising Course Plan - Computer Science Major
First Year | ||
---|---|---|
Fall | Units | |
MATH 141Q1 | Calculus I with Analytic Geometry | 1 |
CSCI 1411 | Introduction to Computer Science I | 1 |
FSEM 100 | First Year Seminar | 1 |
General Education requirement | 1 | |
Term Units | 4 | |
Spring | ||
MATH 142Q1 | Calculus II with Analytic Geometry | 1 |
CSCI 1421 | Introduction to Computer Science II | 1 |
General Education Requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Second Year | ||
Fall | ||
CSCI 2012 | Introduction to Computer Organization | 1 |
CSCI 2211 | Software Development I | 1 |
Natural Science Elective | 1 | |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
CSCI 231 | Discrete Structures | 1 |
Natural Science Elective | 1 | |
General Education Requirement (any V course) | 1 | |
Elective | 1 | |
Term Units | 4 | |
Third Year | ||
Fall | ||
CSCI 3212 | Software Development II | 1 |
CSCI 3112 | Algorithm Analysis | 1 |
Junior Seminar | 1 | |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
CSCI 3013 | Operating Systems | 1 |
Major Elective | 1 | |
General Education Requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Fourth Year | ||
Fall | ||
CSCI 498 | Senior Research I | 1 |
Major Elective | 1 | |
General Education Requirement | 1 | |
General Education Requirement | 1 | |
Term Units | 4 | |
Spring | ||
CSCI 499 | Senior Research II | 1 |
Elective | 1 | |
Elective | 1 | |
Elective | 1 | |
Term Units | 4 | |
Total Unit: 32 |
- 1
Course offered every fall and spring semester
- 2
Course offered every fall semester
- 3
Course offered every spring semester
- 4
Course offered annually, either fall or spring semester