Advising Course Plan - Cybersecurity Major
First Year | ||
---|---|---|
Fall | Units | |
FSEM 100 | First Year Seminar | 1 |
CSCI 141 | Introduction to Computer Science I | 1 |
MATH 125Q | Introduction to Mathematical and Statistical Modeling | 1 |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
CSCI 142 | Introduction to Computer Science II | 1 |
CSEC 141 | Introduction to Cybersecurity | 1 |
Elective | 1 | |
General Education requirement | 1 | |
Term Units | 4 | |
Second Year | ||
Fall | ||
CSCI 221 | Software Development I | 1 |
CINF 201 | Database Systems | 1 |
General Education requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
CSCI 304 | Computer Networks | 1 |
CSEC 302 | Secure Coding | 1 |
General Education requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Third Year | ||
Fall | ||
CINF 301 | Web Application Development | 1 |
CSCI 301 | Operating Systems | 1 |
Junior Seminar | 1 | |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
CSEC 331 | Computer and Network Security | 1 |
Upper Level Elective in CSEC, CSCI, or CINF1 | 1 | |
General Education requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Fourth Year | ||
Fall | ||
CSEC 498 | Senior Proposal | 1 |
Upper Level Elective in CSEC, CSCI, or CINF1 | 1 | |
General Education requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
CSEC 499 | Senior Project | 1 |
General Education requirement | 1 | |
General Education requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Total Unit: 32 |
- 1
300- or 400-level courses in CSCI, CINF, or CSEC excluding junior seminars.