Advising Course Plan - Cybersecurity Major
First Year | |||
---|---|---|---|
Fall | Units | Spring | Units |
FSEM 100 | 1 | CSCI 142 | 1 |
CSCI 141 | 1 | CSEC 141 | 1 |
MATH 125Q | 1 | Elective | 1 |
Elective | 1 | General Education requirement | 1 |
4 | 4 | ||
Second Year | |||
Fall | Units | Spring | Units |
CSCI 221 | 1 | CSCI 304 | 1 |
CINF 201 | 1 | CSEC 302 | 1 |
General Education requirement | 1 | General Education requirement | 1 |
Elective | 1 | Elective | 1 |
4 | 4 | ||
Third Year | |||
Fall | Units | Spring | Units |
CINF 301 | 1 | CSEC 331 | 1 |
CSCI 301 | 1 | Upper Level Elective in CSEC, CSCI, or CINF1 | 1 |
Junior Seminar | 1 | General Education requirement | 1 |
Elective | 1 | Elective | 1 |
4 | 4 | ||
Fourth Year | |||
Fall | Units | Spring | Units |
CSEC 498 | 1 | CSEC 499 | 1 |
Upper Level Elective in CSEC, CSCI, or CINF1 | 1 | General Education requirement | 1 |
General Education requirement | 1 | General Education requirement | 1 |
Elective | 1 | Elective | 1 |
4 | 4 | ||
Total Units 32 |
- 1
300- or 400-level courses in CSCI, CINF, or CSEC excluding junior seminars.