Advising Course Plan - Economics Major - Three Year Plan
First Year | ||
---|---|---|
Fall | Units | |
ECON 104S | Foundations of Economics I | 1 |
MATH 130 or 141Q | Calculus I with Review Part I Calculus I with Analytic Geometry | 1 |
Statistics course | 1 | |
General Education requirement or elective | 1 | |
Term Units | 4 | |
Spring | ||
ECON 204S | Foundations of Economics II | 1 |
MATH 131Q | Calculus I with Review Part 2 (or Elective) | 1 |
General Education requirement or Elective | 1 | |
General Education requirement or Elective | 1 | |
Term Units | 4 | |
Second Year | ||
Fall | ||
ECON 300 | Intermediate Microeconomics | 1 |
ECON 380 | Department Colloquium | 0.0 |
Statistics course | 1 | |
ECON Elective | 1 | |
General Education requirement or Elective | 1 | |
Term Units | 4 | |
Spring | ||
ECON 301 | Intermediate Macroeconomics | 1 |
ECON 380 | Department Colloquium | 0.0 |
ECON 374Q | Econometrics I | 1 |
ECON Elective | 1 | |
General Education requirement or Elective | 1 | |
Term Units | 4 | |
Third Year | ||
Fall | ||
ECON 475 | Econometrics II | 1 |
ECON 480 | Department Colloquium | 0.25 |
ECON 498 | Senior Project Proposal | 0.5 |
ECON Elective | 1 | |
General Education requirement or Elective | 1 | |
Term Units | 3.75 | |
Spring | ||
ECON 480 | Department Colloquium | 0.25 |
ECON 499 | Senior Project | 1 |
General Education requirement or Elective | 1 | |
General Education requirement or Elective | 1 | |
General Education requirement or Elective | 1 | |
Term Units | 4.25 | |
Total Unit: 24 |