| ECON 104S | 1 | ECON 204S | 1 |
| MATH 130 or 141Q | 1 | MATH 131Q (or Elective) | 1 |
| Statistics course | 1 | General Education requirement or Elective | 1 |
| General Education requirement or elective | 1 | General Education requirement or Elective | 1 |
| | 4 | | 4 |
| Second Year |
|---|
| Fall | Units | Spring | Units |
| ECON 300 | 1 | ECON 301 | 1 |
| ECON 380 | 0.0 | ECON 380 | 0.0 |
| Statistics course | 1 | ECON 374Q | 1 |
| ECON Elective | 1 | ECON Elective | 1 |
| General Education requirement or Elective | 1 | General Education requirement or Elective | 1 |
| | 4 | | 4 |
| Third Year |
|---|
| Fall | Units | Spring | Units |
| ECON 475 | 1 | ECON 480 | 0.25 |
| ECON 480 | 0.25 | ECON 499 | 1 |
| ECON 498 | 0.5 | General Education requirement or Elective | 1 |
| ECON Elective | 1 | General Education requirement or Elective | 1 |
| General Education requirement or Elective | 1 | General Education requirement or Elective | 1 |
| | 3.75 | | 4.25 |
| Total Units 24 |