| ENSS 140P (Intro. to Environmental Studies and Science) | 1 | ENSS 141P | 1 |
| FSEM 100 | 1 | ENSS 218 or 319 | 1 |
| General Education Requirements or Electives (2) | 2 | General Education Requirements or Electives (2) | 2 |
| | 4 | | 4 |
| Second Year |
|---|
| Fall | Units | Spring | Units |
| BIOL 243Q or ENSS 345Q | 1 | ENSS 301 | 1 |
| ENSS 201 | 1 | PHIL 317V | 1 |
| General Education Requirements or Electives (2) | 2 | General Education Requirements or Electives (2) | 2 |
| | 4 | | 4 |
| Third Year |
|---|
| Fall | Units | Spring | Units |
| Social Science, Policy, or Planning Elective | 1 | ENSS 497 | 0.5 |
| Junior Seminar | 1 | Natural Science Elective | 1 |
| General Education Requirements or Electives (2) | 2 | General Education Requirements or Electives (3) | 3 |
| | 4 | | 4.5 |
| Fourth Year |
|---|
| Fall | Units | Spring | Units |
| ENSS 498 | 1 | ENSS 499 | 0.5 |
| Natural Science Elective | 1 | Natural Science Elective | 1 |
| General Education Requirements or Electives (2) | 2 | General Education Requirements or Electives (2) | 2 |
| | 4 | | 3.5 |
| Total Units 32 |