Advising Course Plan - Environmental Studies Major
First Year | ||
---|---|---|
Fall | Units | |
ENSS 140P | Introduction to Environmental Science and Studies (Intro. to Environmental Studies and Science) | 1 |
FSEM 100 | First Year Seminar | 1 |
General Education Requirements or Electives (2) | 2 | |
Term Units | 4 | |
Spring | ||
ENSS 141P | Environmental Science: Methods and Practice | 1 |
ENSS 218 or 319 | Environmental Law Policy Water Policy | 1 |
General Education Requirements or Electives (2) | 2 | |
Term Units | 4 | |
Second Year | ||
Fall | ||
MATH 125Q, ENSS 345Q, or BIOL 243Q | Introduction to Mathematical and Statistical Modeling Statistics for Environmental Professionals Biostatistics | 1 |
ENSS 201 | Introduction to Maps and Geographic Information Systems | 1 |
General Education Requirements or Electives (2) | 2 | |
Term Units | 4 | |
Spring | ||
PHIL 317V | Environmental Ethics | 1 |
Natural Science Elective | 1 | |
General Education Requirements or Electives (2) | 2 | |
Term Units | 4 | |
Third Year | ||
Fall | ||
Natural Science Elective | 1 | |
Junior Seminar | 1 | |
General Education Requirements or Electives (2) | 2 | |
Term Units | 4 | |
Spring | ||
ENSS 497 | Research Proposal | 0.5 |
Social Science, Policy, or Planning Elective | 1 | |
General Education Requirements or Electives (3) | 3 | |
Term Units | 4.5 | |
Fourth Year | ||
Fall | ||
ENSS 498 | Senior Research Project | 1 |
Social Science, Policy, or Planning Elective | 1 | |
General Education Requirements or Electives (2) | 2 | |
Term Units | 4 | |
Spring | ||
ENSS 499 | Senior Seminar | 0.5 |
Social Science, Policy, or Planning Elective | 1 | |
General Education Requirements or Electives (2) | 2 | |
Term Units | 3.5 | |
Total Unit: 32 |