ECON 104S | 1 | ECON 204S | 1 |
Language course 101-level or Elective | 1 | ECON 201H or INSU 201H | 1 |
POLI 145S | 1 | General Education Language course 102L-level or Elective | 1 |
General Education requirement or Elective | 1 | General Education requirement or Elective | 1 |
| 4 | | 4 |
Second Year |
---|
Fall | Units | Spring | Units |
ECON 300 | 1 | ECON 380 | 0.0 |
ECON 380 | 0.0 | ECON 346V | 1 |
POLI 145S (or General Education requirement or Elective) | 1 | Language course 202L-level or higher | 1 |
Language course 201L-level or higher | 1 | General Education requirement or Elective | 1 |
General Education requirement or Elective | 1 | General Education requirement or Elective | 1 |
| 4 | | 4 |
Third Year |
---|
Fall | Units | Spring | Units |
Concentration course 1 | 1 | ECON 374Q | 1 |
ECON 380 | 0.0 | ECON 380 | 0.0 |
Statistics course | 1 | Concentration course 2 | 1 |
General Education requirement or Elective | 1 | General Education requirement or Elective | 1 |
General Education requirement or Elective | 1 | General Education requirement or Elective | 1 |
| 4 | | 4 |
Fourth Year |
---|
Fall | Units | Spring | Units |
Concentration course 3 | 1 | ECON 480 | 0.25 |
ECON 480 | 0.25 | ECON 499 | 1 |
ECON 498 | 0.5 | General Education requirement or Elective | 1 |
General Education requirement or Elective | 1 | General Education requirement or Elective | 1 |
General Education requirement or Elective | 1 | General Education requirement or Elective | 1 |
| 3.75 | | 4.25 |
Total Units 32 |