Advising Course Plan - Health Sciences Major - Nursing Interest
Those interested in pursuing a career in Nursing should plan on completing a common core of prerequisite coursework (*), as well as taking the TEAS standardized exam. Some requirements may differ from the ones below, depending on the Nursing program in which you may be interested, so please make sure to look at various graduate program requirements for different universities. Therefore, you will want to begin looking at universities’ requirements during your 1st year as an undergraduate to better prepare you for graduate programs. Of course, make sure you satisfy all the Health Sciences (HLSC) major requirements listed in the course catalog (the plan below should allow you to do this).
Most students who have been interested in Nursing have gone on to complete an accelerated (usually 1-2 years) second bachelor’s degree, the Bachelor of Science in Nursing (BSN).
Most nursing programs require at least a 2.8 GPA.
First Year | |||||
---|---|---|---|---|---|
Fall | Units | Spring | Units | ||
BIOL 141P1,* | 1 | BIOL 142P1,* | 1 | ||
HLSC 119V | 1 | PSYC 101S1,* | 1 | ||
FSEM 100 (unless transfer student)1 | 1 | SOCI 101S1,* | 1 | ||
General Education requirement1 | 1 | HLSC 200V1,* | 1 | ||
4 | 4 | ||||
Second Year | |||||
Fall | Units | Spring | Units | ||
SOCI 101S is recommended to be taken at some point during this year if it was not taken in First Year | HLSC 2021,* | 1 | |||
HLSC 2011,* | 1 | CHEM 142P* | 1 | ||
CHEM 141P* | 1 | PSYC 231 | 1 | ||
BIOL 3011,* | 1 | General Education requirement (A, B, H, L course)1 | 1 | ||
General Education requirement (A, B, H, L course)1 | 1 | ||||
4 | 4 | ||||
Third Year | |||||
Fall | Units | Spring | Units | Summer | Units |
Junior Seminar must be taken during this year | HLSC 4981 | 1 | Take the TEAS standardized exam in preparation for Nursing school applications - by the end of summer before Fourth Year | ||
HLSC 4111 | 1 | COMM 108 | 1 | ||
General Education requirement (A, B, H, L course)2 | 1 | PUBH 3761,* | 0.5 | ||
COMM 108 | 1 | MATH 125Q | 1 | ||
HLSC 375 (recommended)1,* | 0.5 | ||||
3.5 | 3.5 | 0 | |||
Fourth Year | |||||
Fall | Units | Spring | Units | ||
HLSC 4991 | 1 | General Education requirement (A, B, H, L course) or elective | 1 | ||
PHIL 316V (or equivalent (counts as an HLSC elective), or other Personal & Social Responsibility course (R, E, W, D, J course))1 | 1 | General Education requirement (A, B, H, L course) or elective | 1 | ||
PUBH 3771,* | 0.5 | General Education requirement (A, B, H, L course) or elective | 1 | ||
Elective | 1 | General Education requirement (A, B, H, L course) or elective | 1 | ||
Elective | .5 | ||||
4 | 4 | ||||
Total Units 31 |
- 1
Required for HLSC major.
- *
Common core of prerequisite course work.