Advising Course Plan - Health Sciences Major - Optometry Interest
Those interested in pursuing a career in Optometry should plan on also pursuing a minor in Chemistry and completing a common core of prerequisite coursework (*). Some requirements may differ from the ones below, depending on the Optometry program in which you may be interested, so please make sure to look at various graduate program requirements for different universities. Therefore, you will want to begin looking at universities’ requirements during your 1st year as an undergraduate to better prepare you for graduate programs. Of course, make sure you satisfy all the Health Sciences (HLSC) major requirements listed in the course catalog (the plan below should allow you to do this).
Students will need to take the standardized OAT exam for admission to Optometry programs. More information on optometry programs, requirements, etc. can be found at:
https://optometriceducation.org/students-future-students/resources/
The average GPA of admitted students is 3.4 and the average OAT score is 325.
First Year | |||||
---|---|---|---|---|---|
Fall | Units | Spring | Units | ||
BIOL 141P1,* | 1 | BIOL 142P1,* | 1 | ||
HLSC 119V | 1 | PSYC 101S1,* | 1 | ||
FSEM 100 (unless transfer student)1 | 1 | MATH 141Q1,* | 1 | ||
General Education requirement1 | 1 | General Education requirement (A, B, H, L course)1 | 1 | ||
4 | 4 | ||||
Second Year | |||||
Fall | Units | Spring | Units | Summer | Units |
HLSC 2011,* | 1 | HLSC 2021,* | 1 | Take the OAT exam in preparation for Optometry program applications - by the end of summer before Fourth Year. | |
CHEM 141P* | 1 | CHEM 142P* | 1 | ||
BIOL 3011,* | 1 | SOCI 101S* | 1 | ||
General Education requirement (A, B, H, L coure)1 | 1 | General Education requirement (A, B, H, L coure)1 | 1 | ||
4 | 4 | 0 | |||
Third Year | |||||
Fall | Units | Spring | Units | ||
Junior Seminar must be taken during this year. | HLSC 4981 | 1 | |||
CHEM 201* | 1 | PHYS 122P or 142P* | 1 | ||
PHYS 121P or 141P* | 1 | CHEM 301* | 1 | ||
Junior Seminar | 1 | MATH 125Q | 1 | ||
Elective | 1 | ||||
4 | 4 | ||||
Fourth Year | |||||
Fall | Units | Spring | Units | ||
HLSC 4991 | 1 | HLSC elective1 | 1 | ||
HLSC 4111 | 1 | Additional 200+ level Chemistry class to satisfy Chemistry minor | 1 | ||
CHEM 204* | 1 | COMM 108 | 1 | ||
PHIL 316V (or equivalent; IHSC elective; or other Personal & Social Responsibility course (R, E, W, D, J course)) | 1 | Elective | 1 | ||
4 | 4 | ||||
Total Units 32 |
- 1
Required for HLSC major.
- *
Common core of prerequisite course work.