Advising Course Plan - History Major
Four year pathway. This is only one suggested path through the major, which allows flexibility for many requirements. See Catalog Overview.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| FSEM 100 | 1 | Early or Late History 100-level course, or Pre-Modern or Regional History 200-level course (whichever not taken in the fall) | 1 |
| Early or Late History 100-level course, or Pre-Modern or Regional History 200-level course | 1 | Pre-Modern or Regional History 200-level course (whichever not taken in the fall) | 1 |
| General Education Requirement | 1 | General Education Requirement | 1 |
| General Education Requirement | 1 | Elective | 1 |
| 4 | 4 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| HIST 200 | 1 | Regional History 200-level or above course | 1 |
| Early or Late History 100-level course (if not taken during the first year), or Regional History 200-level or above course | 1 | Early or Late History 100-level course (if not taken during the first year), or Regional History 200-level or above course | 1 |
| General Education Requirement | 1 | General Education Requirement | 1 |
| Elective | 1 | Elective | 1 |
| 4 | 4 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| Research-Intensive course1 | 1 | Research-Intensive course1 | 1 |
| Junior Seminar or Regional History 300-level course | 1 | Junior Seminar or Regional History 300-level course (whichever not taken in the fall) | 1 |
| Elective | 1 | General Education Requirement | 1 |
| Elective | 1 | Elective | 1 |
| 4 | 4 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| HIST 4992 | 1 | Remaining HIST requirement (if necessary) or Elective | 1 |
| Elective | 1 | Elective | 1 |
| Elective | 1 | Elective | 1 |
| Elective | 1 | Elective | 1 |
| 4 | 4 | ||
| Total Units 32 | |||
- 1
Research Intensive courses may also count toward the regional requirement.
- 2
Two Research-Intensive courses should be completed prior to enrolling in HIST 499.
