Advising Course Plan - Applied Mathematics Major - Physics Concentration
First Year | ||
---|---|---|
Fall | Units | |
MATH 142Q1 | Calculus II with Analytic Geometry | 1 |
FSEM 100 | First Year Seminar | 1 |
PHYS 141P | University Physics I | 1 |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
MATH 211Q1 | Linear Algebra | 1 |
CSCI 141 or 2611 2 | Introduction to Computer Science I Data Science I | 1 |
PHYS 142P | University Physics II | 1 |
Elective | 1 | |
Term Units | 4 | |
Second Year | ||
Fall | ||
MATH 243Q1 | Calculus III with Analytic Geometry | 1 |
MATH 221Q3 | Introduction to Logic and Proof | 1 |
General Education requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
MATH Elective4 | 1 | |
PHYS 304 | Mathematical Methods in Physics | 1 |
General Education requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Third Year | ||
Fall | ||
MATH 3215 | Ordinary Differential Equations | 1 |
PHYS Elective6 | 1 | |
Junior Seminar | 1 | |
General Education requirement | 1 | |
Term Units | 4 | |
Spring | ||
MATH Elective4 | 1 | |
General Education requirement | 1 | |
Elective | 1 | |
Elective | 1 | |
Term Units | 4 | |
Fourth Year | ||
Fall | ||
PHYS Elective6 | 1 | |
MATH 498 | Senior Project I | 1 |
General Education requirement | 1 | |
Elective | 1 | |
Term Units | 4 | |
Spring | ||
MATH 499 | Senior Project II | 1 |
General Education requirement | 1 | |
Elective | 1 | |
Elective | 1 | |
Term Units | 4 | |
Total Unit: 32 |
- 1
Course is offered every fall and spring semester
- 2
CSCI 261 is offered annually, either fall or spring semester
- 3
MATH 221Q is offered every fall semester
- 4
Select one of the following courses: MATH 312, MATH 361, MATH 371, MATH 372, MATH 411, or MATH 422. Math electives are offered every two years. Please check with the Mathematics Department for details on course sequencing.
- 5
MATH 321 is offered annually, either fall or spring semester
- 6
Select one of the following courses: PHYS 322, PHYS 332, or PHYS 343.