Advising Course Plan - Physics Major - Applied Physics Concentration
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Units | Spring | Units | Summer | Units | 
| PHYS 141P | 1 | PHYS 142P | 1 | If not previously completed, MATH 142Q should be taken in the summer term | |
| MATH 130 or 141Q | 1 | MATH 131Q or 142Q | 1 | ||
| FSEM 100 | 1 | Writing Enhanced course requirement | 1 | ||
| General Education requirement | 1 | General Education requirement | 1 | ||
| 4 | 4 | 0 | |||
| Second Year | |||||
| Fall | Units | Spring | Units | ||
| PHYS 243 | 1 | PHYS 312 | 1 | ||
| PHYS 380 | 0.0 | PHYS 380 | 0.0 | ||
| General Education requirement | 1 | MATH 211Q | 1 | ||
| General Education requirement | 1 | BIOL 141P (as prerequisite for PHYS 252; or General Education requirement) | 1 | ||
| General Education requirement | 1 | General Education requirement | 1 | ||
| 4 | 4 | ||||
| Third Year | |||||
| Fall | Units | Spring | Units | ||
| PHYS 352 or 3561 | 1 | PHYS 251 or 3621 | 1 | ||
| PHYS 380 | 0.0 | PHYS 380 | 0.0 | ||
| CSCI 141 (or General Education requirement or Elective) | 1 | PHYS 4121 | 1 | ||
| Junior Seminar | 1 | PHYS 497 | 0.5 | ||
| General Education requirement or Elective | 1 | CSCI 2611 | 1 | ||
| 4 | 3.5 | ||||
| Fourth Year | |||||
| Fall | Units | Spring | Units | ||
| PHYS 352 or 3561 | 1 | PHYS 251 or 3621 | 1 | ||
| PHYS 380 | 0.0 | PHYS 380 | 0.0 | ||
| PHYS 498 | 1 | PHYS 4121 | 1 | ||
| General Education requirement or Elective | 1 | PHYS 499 | 0.5 | ||
| General Education requirement or Elective | 1 | General Education requirement or Elective | 1 | ||
| General Education requirement or Elective | 1 | ||||
| 4 | 4.5 | ||||
| Total Units 32 | |||||
- 1
 If selected for major requirement, or General Education requirement, or Elective.
