Bachelor of Science in Physics - Physics Concentration
Code | Title | Units |
---|---|---|
General Education Requirements | ||
The student must complete the General Education Requirements for the College of Arts & Sciences. | 9 | |
Major Requirements | ||
PHYS 141P | University Physics I | 1 |
PHYS 142P | University Physics II | 1 |
PHYS 243 | Modern Physics | 1 |
PHYS 304 | Mathematical Methods in Physics | 1 |
PHYS 312 | Laboratory Techniques | 1 |
PHYS 322 | Mechanics I | 1 |
PHYS 332 | Electricity and Magnetism | 1 |
PHYS 343 | Quantum Mechanics I | 1 |
PHYS 380 | Physics Colloquium | 0 |
PHYS 497 | Senior Project Proposal | .5 |
PHYS 498 | Senior Project | 1 |
PHYS 499 | Senior Seminar | .5 |
Select one unit from the following: | 1 | |
Optics | ||
Electronics | ||
Advanced Laboratory Techniques | ||
Select one unit from the following in Computer Science: | 1 | |
Introduction to Scientific Computing (Recommended) | ||
Introduction to Computer Science I | ||
Collateral Requirements | ||
MATH 141Q | Calculus I with Analytic Geometry 1 | 1 |
MATH 142Q | Calculus II with Analytic Geometry | 1 |
MATH 243Q | Calculus III with Analytic Geometry | 1 |
General Electives | 8 | |
Total Units | 32 |
All students in the College of Arts and Sciences must meet General Education requirements in addition to specific requirements within the major area of study.
Each student must complete at least four writing or writing enhanced (WE) courses to complete the University Writing Requirement. At least two of these courses must be from General Education. Based upon Admissions application information, students may be placed in ENGL 100; ENGL 100 will count toward the Writing requirement if completed with a minimum grade of C.
A single course may not be used to meet more than one of the General Education requirements, but a single course may count toward a General Education requirement and the student’s major or minor requirements, as well as count as a Writing Enhanced course in the Writing requirement. Students should check with their advisor regarding the eligibility of transfer credits to meet General Education requirements after students have enrolled at Stetson. A key component of a liberal education is to learn about the modes of inquiry from a diverse set of disciplines, so no more than 3 courses used to meet General Education requirements may come from a single department and at least 16 of the 32 units required for graduation must come from departments outside the department of the major.
For many majors, certain courses outside the major field of study are required. These courses are called “collateral requirements.”
A student majoring in Education may count among the 32 units as many in the major as are required for completion of an approved program for teacher certification by the State of Florida.
Code | Title | Units |
---|---|---|
Foundations 1 | ||
Writing Requirement | ||
FSEM 100 | First Year Seminar | 1 |
Quantitative Reasoning (any Q course) | 1 | |
Junior Seminar | 1 | |
Knowledge of Human Cultures and the Natural World | ||
Select five of the following: 2 | 5 | |
Creative Arts (any A course, or 4 - MUSC, MUSA or MUSE credit courses) 3 | ||
Culture and Belief (any B course) | ||
Historical Inquiry (any H course) | ||
Individuals, Societies, and Social Systems (any S course) | ||
Modern Languages (any L course) | ||
Physical and Natural World (any P course) | ||
Personal and Social Responsibility | ||
Select any 'Stetson Values (V)' course | 1 | |
Total Units | 9 |
Cultural Events/Campus Engagement
In addition to completing 32 course units, students join Stetson's intellectual and creative life outside the classroom by participating in at least 3 approved cultural events for each semester of enrollment at Stetson. These events include lectures by distinguished visitors, musical performances, plays, and art shows.
- 1
Foundation courses may not be taken pass/fail.
- 2
1 unit each from 5 out of the 6 areas.
- 3
Course(s) must equal 1 unit.