Advising Course Plan - Psychology Major - Option 2
What follows is an example four-year plan for a student bringing in AP/IB/AICE or transfer credit for PSYC 101S. Other plans will work, too. It is critical, however, that by the end of the second year, you have successfully completed PSYC 101S, MATH 125Q, PSYC 203, at least one PSYC elective, and preferably BIOL 121P. It is also critical that you start the research sequence of courses (PSYC 306Q, PSYC 498, and PSYC 499) sometime during the junior year. These courses must be taken sequentially.
Transfer unit applied to Psychology major: PSYC 101S
First Year | ||
---|---|---|
Fall | Units | |
PSYC Elective (200 level, with some exceptions) | 1 | |
FSEM 100 | First Year Seminar | 1 |
General Education Requirement (Writing or A, B, H, L, V course) | 1 | |
General Elective | 1 | |
Term Units | 4 | |
Spring | ||
MATH 125Q or BIOL 121P | Introduction to Mathematical and Statistical Modeling The Biological Basis of Behavior | 1 |
General Education Requirement (Writing or A, B, H, L, V course) | 1 | |
General Elective | 1 | |
General Elective | 1 | |
Term Units | 4 | |
Second Year | ||
Fall | ||
PSYC 203 | Foundations for Psychology Majors: Scientific Inquiry, Information Literacy, and Professional Dev. | 1 |
General Education Requirement (Writing or A, B, H, L, V course) | 1 | |
General Education Requirement (Writing or A, B, H, L, V course) | 1 | |
General Elective | 1 | |
Term Units | 4 | |
Spring | ||
BIOL 121P or MATH 125Q | The Biological Basis of Behavior Introduction to Mathematical and Statistical Modeling | 1 |
PSYC Elective | 1 | |
General Education Requirement (Writing or A, B, H, L, V course) | 1 | |
General Elective | 1 | |
Term Units | 4 | |
Third Year | ||
Fall | ||
PSYC 306Q | Behavioral Statistics | 1 |
PSYC Elective | 1 | |
Junior Seminar | 1 | |
General Elective | 1 | |
Term Units | 4 | |
Spring | ||
PSYC 498 | Research Methods and Proposal | 1 |
PSYC Elective | 1 | |
General Elective | 1 | |
General Elective | 1 | |
Term Units | 4 | |
Fourth Year | ||
Fall | ||
PSYC 499 | Senior Project | 1 |
PSYC Elective | 1 | |
General Elective | 1 | |
General Elective | 1 | |
Term Units | 4 | |
Spring | ||
General Elective | 1 | |
General Elective | 1 | |
General Elective | 1 | |
A fourth unit is not required (due to PSYC 101S transfer) | ||
Term Units | 3 | |
Total Unit: 31 |