Bachelor of Science in Public Health
Major in Public Health — Major Requirements - 14 units
Note for students who are double-majoring: The maximum number of units (courses) that can be counted towards a major in PUBH and fulfilling another major is 3 units.
Code | Title | Units |
---|---|---|
General Education Requirements | ||
The student must complete the General Education Requirements of the College of Arts & Sciences. | 9 | |
Major Requirements | ||
Scientific Foundation | ||
BIOL 141P | Introductory Biology: Biochemistry, Cell Biology and Molecular Genetics | 1 |
BIOL 142P | Introductory Biology: Animal and Plant Physiology | 1 |
Public Health Core | ||
PUBH 140V | Introduction to Public Health | 1 |
PUBH 284 | Foundations of Epidemiology | 1 |
PUBH 301 | Foundations of Environmental Health Science | 1 |
PUBH 303 | Global Health | 1 |
BIOL 243Q | Biostatistics | 1 |
or ENSS 345Q | Statistics for Environmental Professionals | |
or PSYC 306Q | Behavioral Statistics | |
PUBH 498 | Senior Research Proposal | 1 |
PUBH 499 | Senior Project | 1 |
Experiential Learning | ||
Select one of the following courses: | 1 | |
Food Insecurity Challenges and Solutions | ||
Food Safety and Public Health | ||
Planning for Healthy Cities | ||
Public Health Internship | ||
Language Requirement | ||
Proficiency in a foreign language at or above 202L | 1 | |
Major Electives | ||
Choose three units from the following list (2 of the 3 should have a different prefix): | 3 | |
Microbiology * | ||
Genetics * | ||
Cell Biology * | ||
Organic Chemistry I * | ||
Biochemistry I * | ||
Organic Chemistry II * | ||
Health Communication | ||
Health Economics | ||
Introduction to Maps and Geographic Information Systems * | ||
Growing Food in Cities | ||
School Food: Eating to Learn, Learning to Eat | ||
Seeds of Equity | ||
Anatomy & Physiology I * | ||
Anatomy and Physiology II * | ||
Introduction to Nutrition Science | ||
Theories and Methods of Health Behavior Change | ||
Virology of Spillover | ||
Bio-Medical Ethics | ||
American Health Care Policy | ||
Politics, Policy, and Public Health (Junior Seminar) | ||
Drugs, Mind and Behavior | ||
Health Psychology | ||
Human Sexuality | ||
Food Insecurity Challenges and Solutions | ||
Food Safety and Public Health | ||
Planning for Healthy Cities | ||
Medicine and Health in Society | ||
Examining a Pandemic: An Interdisciplinary Approach to Tuberculosis | ||
General Electives | 9 | |
Total Units | 32 |
- *
Course has a lab requirement.