Advising Course Plan - Theatre Arts Major
This advising plan shows an example of working through the requirements for the major in four years. It is appropriate for students who are starting the major in their first semester. The student’s individual academic plan will be developed in consultation with an adviser and reviewed each semester prior to registering for the next semester. This plan assumes that the student has not taken any courses for the major prior to the first semester shown in the plan.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| FSEM 100 | 1 | THEA 130A or 1211, 5 | 1 |
| THEA 121 or 130A1, 5 | 1 | General Education Requirement1 | 1 |
| General Education Requirement1 | 1 | General Education Requirement1 | 1 |
| General Education Requirement1 | 1 | General Education Requirement1 | 1 |
| 4 | 4 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| THEA Elective2 | 1 | THEA 210 or 2124 | 0.25 |
| General Education Requirement1 | 1 | THEA 203 (or THEA Elective or General Education Requirement or Elective)6, 7 | 1 |
| General Education Requirement1 | 1 | THEA 241H or 242H9 | 1 |
| One course in either ARTS, ARTH, CREA, DIGA, ENCW, or MUSC | 1 | One course in either ARTS, ARTH, CREA, DIGA, ENCW, or MUSC8 | 1 |
| THEA 210 or 2124, 3 | 0.25 | General Education Requirement1 | 1 |
| 4.25 | 4.25 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| THEA 210, 212, or 2144 | 0.25 | THEA 2141 | 0.25 |
| THEA 203 (or THEA Elective or Generazl Education Requirement or Elective)6, 7 | 1 | THEA 242H or 241H9 | 1 |
| Junior Seminar or General Education Requirement or Elective | 1 | THEA 3993 | 0.5 |
| One course in either ARTS, ARTH, CREA, DIGA, ENCW, or MUSC or General Education Requirement or Elective8 | 1 | Junior Seminar or General Education Requirement or Elective | 1 |
| One course in either ARTS, ARTH, CREA, DIGA, ENCW, or MUSC or General Education Requirement or Elective8 | 1 | ||
| 3.25 | 3.75 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| THEA 4982 | 1 | THEA 4993 | .5 |
| Elective | 1 | General Education Requirement or Elective | 1 |
| THEA 2141 | 0.25 | General Education Requirement or Elective | 1 |
| General Education Requirement or Elective | 1 | General Education Requirement or Elective | 1 |
| General Education Requirement or Elective | 1 | ||
| General Education Requirement or Elective | 1 | ||
| 5.25 | 3.5 | ||
| Total Units 32.25 | |||
- 1
Required; offered every semester
- 2
Required; offered every fall semester
- 3
Required; offered every spring semester
- 4
Required and must be taken 3 times; offered every semester
- 5
THEA 121 should be taken prior to THEA 210
- 6
Required; offered about every third semester; should be taken as soon as possible after THEA 130A
- 7
2 Theatre Electives are required
- 8
3 Collateral courses are required and can be selected from any of these areas
- 9
Required; offered every other spring semester; should be taken in second or third year
